List Of The Tested Forex Robots Ranking Based on Monthly Return
| Rank | Robot | Monthly Return | Running Days | Total Return |
|---|---|---|---|---|
| 1. | Million Dollar Pips ThinkForex | 50.77 % | 229 day | 2228.80 % |
| 2. | IrisFx GoldsteinB, strategy 1. | 39.87 % | 62 day | 95.63 % |
| 3. | IrisFx Goldstein Brokers, strategy all | 26.36 % | 220 day | 474.93 % |
| 4. | WallStreet FxOpen ECN | 20.60 % | 230 day | 327.83 % |
| 5. | Fap Turbo Long Term Admiralmarkets | 16.91 % | 159 day | 133.55 % |
| 6. | AutoPP Sniper FxPro | 15.86 % | 29 day | 15.86 % |
| 7. | WallStreet Best Pairs, FxPro | 15.58 % | 196 day | 160.74 % |
| 8. | WallStreet Admiralmarkets | 15.33 % | 142 day | 98.54 % |
| 9. | Fap Turbo Admiralmarkets | 9.84 % | 132 day | 52.23 % |
| 10. | Leo Trader FinFx | 9.13 % | 570 day | 444.17 % |
| 11. | Million Dollar Pips ThinkForex Live | 5.36 % | 188 day | 39.19 % |
| 12. | WallStreet Best Pairs, Goldstein Brokers | 3.61 % | 133 day | 17.42 % |
| 13. | Fap Turbo Ichimoku FxPro | 0.98 % | 163 day | 5.52 % |
| 14. | CAD-Trader FxPro | -1.29 % | 91 day | -3.95 % |
| 15. | AutoPipsProfits Goldstein Brokers | -5.32 % | 119 day | -19.64 % |
| 16. | IrisFx FxPro, strategy 3. | -8.41 % | 39 day | -9.94 % |
| 17. | Forex Steam FxPro | -15.27 % | 61 day | -28.78 % |
| 18. | IrisFx FxPro, strategy all | -70.79 % | 105 day | -98.77 % |
Comments
One Response to “List Of The Tested Forex Robots Ranking Based on Monthly Return”




[...] There are no news about the next Forex Robot World Cup and International EA Competition. The original site was closed. So we have prepared a ranking of the robots on the market. If you want to see the results go here! [...]